children’s size chart (cm)
CHILD T-SHIRT
SIZE | CHEST | BODY LENGTH | HEIGHT (EUR) |
6-12M | 26 | 39 | 80 |
12-18M | 28 | 41 | 86 |
18-24M | 30 | 43 | 92 |
2T (2-3 years) | 32 | 45 | 98 |
3T (3-4 years) | 34 | 47 | 104 |
4T (4-5 years) | 36 | 49 | 110 |
5T (5-6 years) | 38 | 51 | 116 |
CHILD HOODIE/CREW
SIZE | CHEST | BODY LENGTH | HEIGHT (EUR) |
6-12M | 31 | 34 | 80 |
12-18M | 32 | 36 | 86 |
18-24M | 33 | 38 | 92 |
2T (2-3 years) | 34 | 40 | 98 |
3T (3-4 years) | 35 | 42 | 104 |
4T (4-5 years) | 36 | 44 | 110 |
5T (5-6 years) | 38 | 46 | 116 |
ADULT HOODIE
SIZE |
BODY WIDTH |
BODY LENGTH |
|
SMALL | 57 | 58.5 | |
MEDIUM |
60 | 61 | |
LARGE |
64 | 64 | |
X-LARGE |
67 | 67 |
CHILD JOGGERS
SIZE | WAIST | HIP | INSEAM | HEIGHT |
6-12M | 19 | 30 | 25.5 | 80 |
12-18M | 20 | 31 | 29 | 86 |
18-24M | 21 | 32 | 32.5 | 92 |
2T (2-3 years) | 22 | 33 | 36 | 98 |
3T (3-4 years) | 23 | 34 | 39.5 | 104 |
4T (4-5 years) | 24 | 35 | 43 | 110 |
5T (5-6 years) | 25 | 36 | 47 | 116 |
ADULT JOGGERS
SIZE | WAIST | HIPS | INSEAM |
SMALL | 34-36 | 46 | 76 |
MEDIUM | 38-40 | 51 | 78 |
LARGE | 40-42 | 56 | 80 |
X-LARGE | 42-44 | 61 | 80 |
BAMBOO PANTS
SIZE | WAIST | HIP | INSEAM | HEIGHT |
6-12M | 20.5 | 23 | 22 | 80 |
12-18M | 21.5 | 24 | 25 | 86 |
18-24M | 22.5 | 25 | 28 | 92 |
2T (2-3 years) | 23.5 | 26 | 31 | 98 |
3T (3-4 years) | 24.5 | 27 | 35 | 104 |
4T (4-5 years) | 25.5 | 28 | 39 | 110 |
5T (5-6 years) | 26.5 | 29 | 44 | 116 |
RIBBED LEGGINGS
SIZE | WAIST | HIP | INSEAM | HEIGHT |
6-12M | 19.5 | 22 | 25.5 | 80 |
12-18M | 20.5 | 23 | 29 | 86 |
18-24M | 21.5 | 24 | 32.5 | 92 |
2T (2-3 years) | 22.5 | 25 | 36 | 98 |
3T (3-4 years) | 23.5 | 26 | 39.5 | 104 |
4T (4-5 years) | 24.5 | 27 | 43 | 110 |
5T (5-6 years) | 25.5 | 28 | 46.5 | 116 |
ROMPER
SIZE | CHEST | BODY LENGTH | INSEAM | HEIGHT |
6-12M | 29 | 36.5 | 2.5 | 80 |
12-18M | 30 | 38.5 | 2.5 | 86 |
18-24M | 31 | 40.5 | 2.5 | 92 |
2T (2-3 years) | 32 | 42.5 | 2.5 | 98 |
3T (3-4 years) | 33 | 44.5 | 2.5 | 104 |
4T (4-5 years) | 34 | 46.5 | 2.5 | 110 |
5T (5-6 years) | 35 | 48.5 | 2.5 | 116 |